
|
|
|
-
-
-
| Doors | 4 |
| Drive Type | Four-wheel |
| Cylinders | 6 |
| Horse Power | 250 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,700 |
| Torque | 343 lb.-ft. |
| Max Torque RPM | 4,800 |
| Compression Ratio | 10.50 : 1 |
| Engine Size | 3.5 L |
| Valve Gear | SOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 212 |
| Vehicle Emissions | ULEV II |
| Cylinder Deactivation | Yes |
| Automatic type | Automatic |
| City (L/100KM) | 13.1 |
| Highway (L/100KM) | 9.1 |
| Transmission | 5 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 65 |
| Speed Rating | T |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Tire specific |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Compact |
| Overall Width | 1,995 mm |
| Overall height | 1,846 mm |
| Overall Length | 4,850 mm |
| Wheelbase | 2,775 mm |
| Front track | 1,720 mm |
| Rear track | 1,715 mm |
| Aerodynamic Drag (CD) | .35 |
| Angle of Approach | 27.8 |
| Angle of Departure | 24.5 |
| Front Head Room | 999 mm |
| Rear Head Room | 1,011 mm |
| Front Leg Room | 1,051 mm |
| Rear Leg Room | 978 mm |
| Front Shoulder Room | 1,563 mm |
| Rear Shoulder Room | 1,580 mm |
| Front Hip Room | 1,489 mm |
| Rear Hip Room | 1,446 mm |
| 3rd Row Head Room | 970 mm |
| 3rd Row Leg Room | 815 mm |
| 3rd Row Hip Room | 1,229 mm |
| Total Seating Capacity | 8 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 8 |
| Climate controlled | Driver and passenger heated-cushion, driver heated-seatback |
| Curb weight | 2,058 kgs |
| Towing Capacity | 2,045 kgs |
| Payload | 600 kgs |
| Cargo capacity, all seats in place | 510 L |
| Cargo capacity, rear seat down or removed | 1,351 L |
| Max cargo capacity | 2,464 L |
| Fuel Capacity | 80 L |
| Gross vehicle weight | 2,765 kgs |
| Ground clearance | 204 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 4,324 L |
| Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | X | |
| GVWR: 2,765 kgs (6,096 lbs) | X | |
| Transmission: 5-Speed Automatic | X | |
| 4.312 Axle Ratio | X | |
|
| Wheels: 17" Aluminum-Alloy | X | |
| Tires: P245/65R17 AS | X | |
|
| Heated Front Bucket Seats | X | |
| Leather-Trimmed Seats | X | |
|
| Monotone Paint Application | X | |
| Ontario Gas Tax (Discontinued) | | X |
| Radio: AM/FM/MP3/WMA/6-Disc In-Dash Audio System | X | |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/ unlimited distance | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
*The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 96 months on 09's and 2010's at 6.9% APR (with an admin fee of $299), excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.
|
|
|