
|
|
|
-
-
-
| Doors | 4 |
| Drive Type | Front-wheel |
| Cylinders | 4 |
| Horse Power | 180 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,800 |
| Torque | 219 lb.-ft. |
| Max Torque RPM | 4,400 |
| Compression Ratio | 10.50 : 1 |
| Engine Size | 2.4 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 144 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 9.8 |
| Highway (L/100KM) | 7.1 |
| Transmission | 5 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 225 |
| Profile | 65 |
| Speed Rating | T |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,820 mm |
| Overall height | 1,680 mm |
| Overall Length | 4,555 mm |
| Wheelbase | 2,620 mm |
| Front track | 1,565 mm |
| Rear track | 1,565 mm |
| Front Head Room | 1,039 mm |
| Rear Head Room | 980 mm |
| Front Leg Room | 1,050 mm |
| Rear Leg Room | 977 mm |
| Front Shoulder Room | 1,446 mm |
| Rear Shoulder Room | 1,423 mm |
| Front Hip Room | 1,421 mm |
| Rear Hip Room | 1,388 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,543 kgs |
| Towing Capacity | 680 kgs |
| Payload | 395 kgs |
| Cargo capacity, all seats in place | 1,011 L |
| Cargo capacity, rear seat down or removed | 2,064 L |
| Max cargo capacity | 2,064 L |
| Fuel Capacity | 58 L |
| Gross vehicle weight | 2,070 kgs |
| Ground clearance | 170 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 2,939 L |
| 4.50 Axle Ratio | X | |
| Engine: 2.4L 16-Valve DOHC i-VTEC I-4 | X | |
| GVWR: 2,070 kgs (4,564 lbs) | X | |
| Transmission: 5-Speed Automatic w/OD | X | |
|
| Tires: P225/65R17 All-Season | X | |
| Wheels: 17" Aluminum Alloy | X | |
|
| Front Bucket Seats | X | |
| Cloth Seat Trim | X | |
|
| Radio: AM/FM/CD Audio System w/MP3/WMA | X | |
| Ontario Gas Tax (Discontinued) | | X |
| Monotone Paint Application | X | |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/ unlimited distance | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
*The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 96 months on 09's and 2010's at 6.9% APR (with an admin fee of $299), excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.
|
|
|